FLOORBOARD KURYAKYN HARDBALL XR XC Chrome
$189.99 $184.99
Kuryakyn
In stock
FLOORBOARD KURYAKYN HARDBALL XR XC Chrome
VICTORY ONLY CUSTOM MOTORCYCLE PARTS, ACCESSORIES AND AFTERMARKET RIDING EQUIPMENT BRINGS YOU ANOTHER CHROME ACCESSORY YOU WILL HAVE TO ADD TO YOUR SHOW BIKE.
FLOORBOARD INSERT VICTORY MOTORCYCLE CROSS COUNTRY ROADS HARDBALL CHROME XR XC 7618
Keep your feet comfortable for the long haul!
Featuring a raised front toe kick to provide that extra level of comfort needed for those long days in the saddle and unique styling designed to set your Victory apart.
Direct replacement for OEM floorboard inserts.
Also Available in Gloss Black finish in our Victory Only Website or EBay store.
Notes | Year | Make | Model | Submodel | |||||||||||||||||||||||||||||||||||
2014 | Victory | Cross Country | — | ||||||||||||||||||||||||||||||||||||
2014 | Victory | Cross Country | 15th Anniversary Edition | ||||||||||||||||||||||||||||||||||||
2014 | Victory | Cross Country | 8Ball | ||||||||||||||||||||||||||||||||||||
2014 | Victory | Cross Country | Factory Custom Paint | ||||||||||||||||||||||||||||||||||||
2014 | Victory | Cross Country | Tour | ||||||||||||||||||||||||||||||||||||
2014 | Victory | Cross Country | Tour 15th Anniversary Limited | ||||||||||||||||||||||||||||||||||||
2013 | Victory | Cross Country | — | ||||||||||||||||||||||||||||||||||||
2013 | Victory | Cross Country | Cory Ness | ||||||||||||||||||||||||||||||||||||
2013 | Victory | Cross Country | Tour | ||||||||||||||||||||||||||||||||||||
2013 | Victory | Cross Country | Zach Ness | ||||||||||||||||||||||||||||||||||||
2012 | Victory | Cross Country | — | ||||||||||||||||||||||||||||||||||||
2012 | Victory | Cross Country | Cory Ness | ||||||||||||||||||||||||||||||||||||
2012 | Victory | Cross Country | Tour | ||||||||||||||||||||||||||||||||||||
2011 | Victory | Cross Country | — | ||||||||||||||||||||||||||||||||||||
2011 | Victory | Cross Country | Cory Ness | ||||||||||||||||||||||||||||||||||||
2010 | Victory | Cross Country | — | ||||||||||||||||||||||||||||||||||||
2014 | Victory | Cross Roads | 8Ball | ||||||||||||||||||||||||||||||||||||
2014 | Victory | Cross Roads | Classic | ||||||||||||||||||||||||||||||||||||
2013 | Victory | Cross Roads | Classic | ||||||||||||||||||||||||||||||||||||
2012 | Victory | Cross Roads | —
|
Victory Only Motorcycle carries the largest stock of performance mods, upgrades, custom equipment gear & apparel, OEM replacement and aftermarket parts & accessories for Victory Motorcycles with international worldwide shipping to Canada, Uk, CZ, GB, Australia and anywhere a Vicory Motorcycle rider wants to do it yourself customizing of a show quality bike.
Weight | 8 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.